
This section provides essential information as per Central Board of Secondary Education guidelines, including affiliation details, infrastructure, staff, academic performance, and policies ensuring transparency and accountability.
| Sr. No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | ST. JOHN VIANNEY SCHOOL |
| 2. | AFFILIATION NUMBER | 2132185 |
| 3. | SCHOOL CODE | 81820 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BAZPUR TANDA ROAD, TANDA, RAMPUR, UTTAR PRADESH-244925. |
| 5. | PRINCIPAL NAME & QUALIFICATION: | SR. PUNAM (M.A., B.ED) |
| 6. | SCHOOL EMAIL ID | stjohntanda@gmail.com |
| 7. | CONTACT DETAIL | 7668762862 |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | CBSE AFFILIATION/UPGRADATION/EXTENSION LETTER | Download |
| 2. | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | Download |
| 4. | COPY OF RECOGNITION CERTIFICATE | Download |
| 5. | BUILDING SAFETY CERTIFICATE | Download |
| 6. | FIRE SAFETY CERTIFICATE | Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8. | WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9. | COPY OF TRANSPORT SAFETY CERTIFICATE | Download |
| 10. | ANNUAL ACADEMIC CALENDER 2026-27 | Download |
| 11. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
| 12. | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Download |
| 13. | FEE STRUCTURE OF THE SCHOOL 2026-27 | Download |
| 14. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Download |
| Sr. No. | Information | Details |
|---|
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2023-2024 | 70 | 64 | 91% | NIL |
| 2. | 2024-2025 | 69 | 69 | 100% | NIL |
| 3. | 2025-2026 | 76 | 75 | 100% | 1 Absent |
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2023-2024 | - | - | - | - |
| 2. | 2024-2025 | 54 | 53 | 100% | 1 ABSENT |
| 3. | 2025-2026 | 47 | 42 | - | 5COMP |
| Sr. No. | Information | Number / Strength | Details |
|---|---|---|---|
| 1 | Principal | 1 | MS. Punam (M.A, B.ED) |
| 4 | Total number of Teachers | 80 |
Download |
| PGT | 17 |
Download |
|
| TGT | 18 |
Download |
|
| PRT | 43 |
Download |
|
| 5 | Teachers Section Ratio | 1:1.6 | |
| 6 | Details of Special Educator | MS. RIYA TOMAR (BA, DIPLOMA IN SPECIAL EDUCATION) | |
| 7 | Details of counsellor and wellness teacher | MS. MUSKAN (MA-APPLIED PSYCHOLOGY, B.ED) |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20,500 SqMtr |
| 2. | INTERNET FACILITY (Y/N) | YES |
| 3. | NO. OF GIRLS TOILETS | 15 |
| 4. | NO. OF BOYS TOILETS | 17 |
| 5. | NO. OF CWSN TOILETS (BOYS) | 3 |
| 6. | NO. OF CWSN TOILETS (GIRLS) | 3 |
| 7. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |